Low and Medium Voltage Switches

Low and Medium Voltage Switches

Inventory # Description Volts Poles Amps Nema Fuseable
#132 Bolt Switch, Fused 480 3 3000 3R YES
#133 Bolt Switch, Fused 480 3 3000 3R YES
#216 L.S.I.G. – C.B. SECTION (ELECT. OP) 480 3 2000 3R
#119 4000 AMP MAIN SERVICE BREAKER SECTION 480 0 4000 1 w/ 3R option N/A
#21 L. I. S. & A. T.S. Combination 2400 3 200 3R YES
#142 Motor Starter Switch, 5Kv Line-up 5000 3 400 1 YES
#111 5KV C. B. Section 5000 3 2000 1 YES
#120 3-Gang Oil Filled, Load Break Switch 12000 3 600 3R NO
#121 3-Gang Oil Filled, Load Break Switch 12000 3 600 3R NO
#157 LOAD INTERUPT SWITCH 12,000 3 600 3R YES
#158 LOAD INTERUPT SWITCH 12,000 3 600 3R YES
#136 LOAD INTERUPT SWITCH 12470 3 1200 3R YES
#137 LOAD INTERUPT SWITCH 12470 3 1200 3R YES
#140 LOAD INTERUPT SWITCH 12470 3 1200 3R YES
#146 LOAD INTERUPT SWITCH 12470 3 1200 3R YES
#15 LOAD INTERUPT SWITCH 12470 3 1200 3R YES
#167 LOAD INTERUPT SWITCH 12470 3 1200 3R YES
#19 LOAD INTERUPT SWITCH 12470 3 1200 1 YES
#13 LOAD INTERUPT SWITCH 12470 3 5000 3R YES
#22 LOAD INTERUPT SWITCH (THREE-GANG) LINE-UP 13800 3 600 3R YES
#52 TRIPLE PADMOUNT 14Kv SWITCH 14400 0 600 3R YES
#116 LOAD INTERUPT SWITCH [see notes – 2 section unit] 15000 3 600 3R YES
#117 LOAD INTERUPT SWITCH (THREE-GANG) LINE-UP [see notes – 2 section unit] 15000 3 600 3R YES
#180 LOAD INTERUPT SWITCH, 5kv, Mini 5000 3 200 3R YES
#185 LOAD INTERUPT SWITCH, 5kV, Mini 5kV 3 200 3R YES
#219 LOAD INTERUPT SWITCH, DUAL RATED 5/15kV 5kV/15kV 600 YES
#226 LOAD INTERUPT SWITCH 15kV 3 600 3R YES
#227 DISTRIBUTION PANEL, 3000A (BOLT SWITCH MAIN) 480Y/277 3 3000 3R YES
#228 LOAD INTERUPT SWITCH (4 GANG CUBE) 15kV 3 600 3R YES
#224 LOAD INTERUPT SWITCH 15000 3 600 3R YES